1 | eniglyphics | 1 Jul 2023, 5:48 p.m. |
2 | Team Rebellion | 1 Jul 2023, 6:35 p.m. |
3 | Decorative Archaic Notation | 1 Jul 2023, 8:39 p.m. |
4 | Sufficiently Large N | 1 Jul 2023, 9:11 p.m. |
5 | UWCS | 1 Jul 2023, 9:20 p.m. |
6 | Duck Soup | 1 Jul 2023, 9:23 p.m. |
7 | Tacofredag | 1 Jul 2023, 9:41 p.m. |
8 | π Cheatahs π | 1 Jul 2023, 9:44 p.m. |
9 | Glyphting 101 | 1 Jul 2023, 10:27 p.m. |
10 | Gotta solve 'em all! | 1 Jul 2023, 10:43 p.m. |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | Krusty Krab | 2081 |
2 | Fractal Mindshift | 1600 |
3 | NRefP | 1262 |
4 | Glyphting 101 | 1246 |
5 | m0nkey's nutz | 1163 |
6 | gnat sus | 1100 |
7 | da hintwaiters!!! | 909 |
8 | #mdbot | 883 |
9 | Anonymous | 865 |
10 | π Cheatahs π | 855 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | hillary | 777 |
2 | TalkingWaterfall | 708 |
3 | Brightly_ | 621 |
4 | Skyp | 595 |
5 | Hydracula | 576 |
6 | sgpostbox | 534 |
7 | darren | 533 |
8 | Dr.A.Colian | 491 |
9 | Nootylicious | 489 |
10 | plur | 485 |
Active players | 372 |
---|---|
Teams which made at least one guess | 129 |
Teams solving at least one puzzle | 127 |
Teams solving all puzzles | 34 |
Puzzles Solved | 1639 |
Guesses made | 38028 |
Friday
Say What you Sea
1 | Decorative Archaic Notation | 0:09 |
2 | eniglyphics | 0:10 |
3 | eniteam | 0:11 |
4 | According to all known laws of aviation, there is no way Pingue should be allowed to fly. | 0:11 |
5 | PhMiniDisc | 0:11 |
6 | AverageJoe | 0:12 |
7 | #mdbot | 0:13 |
8 | Thymos | 0:15 |
9 | Team Rebellion | 0:16 |
10 | Tacofredag | 0:17 |
The Mind Boggles
1 | Aladdin Chickenshackers | 6:42 |
2 | Quarantine Decrypters | 6:59 |
3 | Sufficiently Large N | 7:05 |
4 | Team Rebellion | 7:54 |
5 | π Cheatahs π | 8:38 |
6 | Pittsburgh Dice-phering Club | 8:59 |
7 | Evolt | 9:09 |
8 | Decorative Archaic Notation | 9:19 |
9 | Sloopertroop | 9:43 |
10 | Gyre & Gimble | 9:54 |
A Major Problem
1 | AverageJoe | 0:41 |
2 | eniglyphics | 1:45 |
3 | Glyphting 101 | 23:53 |
4 | Duck Soup | 24:38 |
5 | Team Rebellion | 25:14 |
6 | catbird! | 25:36 |
7 | Tacofredag | 25:49 |
8 | Glyphord Gate | 26:45 |
9 | Gyre & Gimble | 27:24 |
10 | ZeebersTTV | 29:33 |
Cod one out
1 | lilstoop | 0:21 |
2 | Gyre & Gimble | 0:44 |
3 | . | 1:07 |
4 | eniglyphics | 1:10 |
5 | EhRotciv | 1:17 |
6 | Baby Seal Club | 1:23 |
7 | BarnsleyWarriors | 1:27 |
8 | gnat sus | 1:28 |
9 | Glyphting 101 | 1:31 |
10 | Gotta solve 'em all! | 1:33 |
Knock on Wood
1 | AxolotlsUnited | 7:09 |
2 | kwargers | 7:33 |
3 | Quarantine Decrypters | 7:35 |
4 | PhMiniDisc | 8:05 |
5 | Pittsburgh Dice-phering Club | 9:04 |
6 | Puzzle Hunt Has Ill Boom | 9:04 |
7 | eniglyphics | 9:10 |
8 | Team Rebellion | 9:41 |
9 | pp's pitahayas | 9:46 |
10 | Harryjbeer | 10:10 |
Bearing that in Mind...
1 | Fred+Iko | 29:04 |
2 | eniglyphics | 32:04 |
3 | Sufficiently Large N | 34:05 |
4 | Aladdin Chickenshackers | 37:42 |
5 | Decorative Archaic Notation | 42:54 |
6 | Team Rebellion | 49:03 |
7 | Duck Soup | 52:42 |
8 | misaka mine | 53:32 |
9 | Fractal Mindshift | 1:01:41 |
10 | Tacofredag | 1:05:27 |
Bass-ically the same
1 | EhRotciv | 0:39 |
2 | Pittsburgh Dice-phering Club | 0:54 |
3 | UWCS | 1:00 |
4 | eniglyphics | 1:27 |
5 | Neural Nexus | 1:46 |
6 | Aladdin Chickenshackers | 2:09 |
7 | #mdbot | 2:26 |
8 | Textual Symbol Parsed Ingeneously | 2:33 |
9 | MegaLeech | 2:37 |
10 | eniteam | 2:46 |
Depth Charge
1 | EhRotciv | 0:20 |
2 | eniglyphics | 0:58 |
3 | Quarantine Decrypters | 1:15 |
4 | Decorative Archaic Notation | 1:16 |
5 | da hintwaiters!!! | 1:18 |
6 | lilstoop | 1:46 |
7 | Glyphting 101 | 2:24 |
8 | Duck Soup | 2:26 |
9 | π Cheatahs π | 2:29 |
10 | kwargers | 2:54 |
Empire State of Mind
1 | eniglyphics | 28:12 |
2 | EhRotciv | 44:57 |
3 | Duck Soup | 47:03 |
4 | Team Rebellion | 1:03:29 |
5 | #mdbot | 1:08:31 |
6 | eniteam | 1:18:37 |
7 | lilstoop | 1:29:33 |
8 | π Cheatahs π | 1:32:22 |
9 | m0nkey's nutz | 1:34:00 |
10 | Acai | 1:40:15 |
The Last Motherf***ing Puzzle of the Motherf***ing Day
1 | eniglyphics | 9:26 |
2 | Team Rebellion | 11:00 |
3 | Decorative Archaic Notation | 16:06 |
4 | PhMiniDisc | 19:34 |
5 | Nuclear Effervescent Submarine | 20:18 |
6 | π Cheatahs π | 21:00 |
7 | Duck Soup | 22:28 |
8 | Glyphting 101 | 22:39 |
9 | sgpostbox | 27:12 |
10 | Sufficiently Large N | 28:51 |
Saturday
Sail what you see
1 | eniglyphics | 0:05 |
2 | Gyre & Gimble | 0:06 |
3 | Team Rebellion | 0:07 |
4 | Decorative Archaic Notation | 0:08 |
5 | Neural Nexus | 0:09 |
6 | . | 0:09 |
7 | Glyphting 101 | 0:09 |
8 | Pittsburgh Dice-phering Club | 0:09 |
9 | #mdbot | 0:09 |
10 | NRefP | 0:09 |
Old School ExposΓ©
1 | eniglyphics | 7:48 |
2 | #mdbot | 9:02 |
3 | Just-Us League | 17:12 |
4 | PhMiniDisc | 25:11 |
5 | Quarantine Decrypters | 25:51 |
6 | Acai | 25:55 |
7 | Tacofredag | 28:39 |
8 | Duck Soup | 30:22 |
9 | δΊι©¬η§ζ₯倩 | 38:28 |
10 | Decorative Archaic Notation | 39:06 |
Easily sole-ved
1 | #mdbot | 0:30 |
2 | Gyre & Gimble | 0:31 |
3 | Decorative Archaic Notation | 1:03 |
4 | . | 1:07 |
5 | Team Rebellion | 1:12 |
6 | PhMiniDisc | 1:18 |
7 | Pittsburgh Dice-phering Club | 1:23 |
8 | sgpostbox | 1:26 |
9 | Neural Nexus | 1:28 |
10 | Aladdin Chickenshackers | 1:50 |
Boggle 2: Electric Boggle-oo
1 | Aladdin Chickenshackers | 14:16 |
2 | Duck Soup | 15:05 |
3 | Puzzle Hunt Has Ill Boom | 16:10 |
4 | Damaged Freight | 17:29 |
5 | eniglyphics | 17:45 |
6 | Dan City | 19:59 |
7 | Team Rebellion | 21:19 |
8 | #mdbot | 23:34 |
9 | Sufficiently Large N | 24:05 |
10 | pp's pitahayas | 26:04 |
Swing Votes
1 | Dan City | 4:36 |
2 | eniglyphics | 6:15 |
3 | Decorative Archaic Notation | 7:09 |
4 | Textual Symbol Parsed Ingeneously | 7:19 |
5 | da hintwaiters!!! | 7:33 |
6 | Glyphting 101 | 7:59 |
7 | Tacofredag | 8:18 |
8 | misaka mine | 8:19 |
9 | Baby Seal Club | 9:07 |
10 | puzzleΟrates | 10:45 |
Haddock enough of these?
1 | eniglyphics | 0:32 |
2 | PhMiniDisc | 0:44 |
3 | MegaLeech | 0:45 |
4 | Dan City | 0:51 |
5 | . | 0:51 |
6 | Gotta solve 'em all! | 0:52 |
7 | Damaged Freight | 0:57 |
8 | gnat sus | 1:27 |
9 | Tacofredag | 1:27 |
10 | kwargers | 1:36 |
Nasty, Brutish and Short
1 | eniglyphics | 19:56 |
2 | Decorative Archaic Notation | 31:52 |
3 | Quarantine Decrypters | 34:04 |
4 | Gyre & Gimble | 37:41 |
5 | Sufficiently Large N | 41:50 |
6 | #mdbot | 44:54 |
7 | Acai | 46:26 |
8 | Textual Symbol Parsed Ingeneously | 47:46 |
9 | Tacofredag | 48:25 |
10 | Duck Soup | 48:52 |
Critical Thinking
1 | Duck Soup | 4:53 |
2 | eniglyphics | 5:30 |
3 | Decorative Archaic Notation | 5:54 |
4 | Aladdin Chickenshackers | 6:00 |
5 | Puzzle Hunt Has Ill Boom | 6:03 |
6 | UWCS | 6:34 |
7 | π Cheatahs π | 6:38 |
8 | da hintwaiters!!! | 6:43 |
9 | Sufficiently Large N | 6:50 |
10 | Tacofredag | 6:53 |
These Are Getting Ridiculous
1 | Tacofredag | 15:10 |
2 | eniglyphics | 19:23 |
3 | Baby Seal Club | 19:30 |
4 | Sufficiently Large N | 19:39 |
5 | AxolotlsUnited | 20:29 |
6 | Spring Sprout Sweeper | 27:00 |
7 | misaka mine | 27:11 |
8 | Nuclear Effervescent Submarine | 27:31 |
9 | π Cheatahs π | 27:31 |
10 | Pittsburgh Dice-phering Club | 27:53 |
π₯ππ
1 | Textual Symbol Parsed Ingeneously | 5:49 |
2 | UWCS | 6:02 |
3 | Duck Soup | 6:36 |
4 | Nuclear Effervescent Submarine | 7:02 |
5 | eniglyphics | 9:17 |
6 | Decorative Archaic Notation | 15:23 |
7 | Krusty Krab | 16:35 |
8 | m0nkey's nutz | 16:56 |
9 | Pittsburgh Dice-phering Club | 17:06 |
10 | AxolotlsUnited | 17:08 |
Fish Faces
1 | #mdbot | 0:28 |
2 | Dan City | 0:37 |
3 | m0nkey's nutz | 0:52 |
4 | Decorative Archaic Notation | 0:58 |
5 | Team Rebellion | 0:59 |
6 | eniglyphics | 1:00 |
7 | Stumped and Furious | 1:05 |
8 | NRefP | 1:26 |
9 | UWCS | 1:41 |
10 | sgpostbox | 2:16 |
Nebulous Ties
1 | eniglyphics | 6:54 |
2 | Sufficiently Large N | 18:24 |
3 | Quarantine Decrypters | 20:35 |
4 | Pittsburgh Dice-phering Club | 21:01 |
5 | Team Rebellion | 23:32 |
6 | Decorative Archaic Notation | 23:37 |
7 | NRefP | 28:31 |
8 | Anonymous | 30:49 |
9 | UWCS | 32:02 |
10 | Damaged Freight | 32:14 |
Light Catcher
1 | Gotta solve 'em all! | 18:17 |
2 | UWCS | 21:58 |
3 | Team Rebellion | 25:39 |
4 | PhMiniDisc | 27:46 |
5 | Quarantine Decrypters | 27:53 |
6 | Pittsburgh Dice-phering Club | 30:16 |
7 | Baby Seal Club | 31:46 |
8 | Krusty Krab | 33:36 |
9 | Duck Soup | 35:26 |
10 | Gyre & Gimble | 38:17 |
Choo Choo
1 | Duck Soup | 25:43 |
2 | Gyre & Gimble | 26:37 |
3 | UWCS | 29:21 |
4 | eniglyphics | 34:33 |
5 | Team Rebellion | 37:01 |
6 | Aladdin Chickenshackers | 42:30 |
7 | δΊι©¬η§ζ₯倩 | 1:04:09 |
8 | Sloopertroop | 1:12:39 |
9 | sgpostbox | 1:17:56 |
10 | MegaLeech | 1:18:57 |
Puzzling
1 | Textual Symbol Parsed Ingeneously | 1:08:03 |
2 | Team Rebellion | 1:32:09 |
3 | π Cheatahs π | 1:33:38 |
4 | Glyphting 101 | 1:36:58 |
5 | Sufficiently Large N | 1:51:08 |
6 | Tacofredag | 1:51:23 |
7 | eniglyphics | 1:52:26 |
8 | Gotta solve 'em all! | 1:55:52 |
9 | pp's pitahayas | 2:00:30 |
10 | gnat sus | 2:08:54 |
Friday
Saturday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: